*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Additional Fees Guide
Thanks for your interest in Fifteen15. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Application Fees (Required) : $81 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Standard Application Fee | Applicant | $81 / One Time | At Application | Required | |
| Standard Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Move in Administrative Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Monthly Trash Charge | Essentials | $15 / One Time | Monthly | Optional | |
| Monthly Pest Control Charge | Essentials | $1.50 / One Time | Monthly | Optional | |
| Monthly Pest Control Charge | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Monthly Pet Rent | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Move in Administrative Fee | Move-In Basics | $175 / One Time | At Move-In | Required | |
| Deposit | Move-In Basics | $250 / One Time | At Move-In | Required | |
| Deposit | Move-In Basics | $300 / One Time | At Move-In | Required | |
| Non Refundable Pet Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Deposit | Move-In Basics | $400 / One Time | At Move-In | Required | |
| Monthly Trash Charge | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Monthly Pet Rent | Pets | $25 / One Time | Monthly | Optional | |
| Non Refundable Pet Fee | Pets | $400 / One Time | At Move-In | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.